Categories
Racor Fuel filter/Water Separator
Turbine fuel water separator
Spin-on fuel water separator
Other fuel water separator
Oil water separator parts
Heater
Sensor
Oil Water Separator Element
Oil Water Separator Bowl
Sakura Filters Equivalent
Air Filter
Hydraulic Oil Filter
Fuel Filter
Oil Filter
Cabin Air Filter
Air/Oil Separator
Cleaning Accessories
Fuel/Water Separator
Blow-by Gas Filter
Dielectric Fluids Filter
Bowl Assembly
Head Assembly Fuel
Filter Kit
Coolant Filter
Water Filter
Fuel filter accessory
Filter seating
Fuel Pump
Fuel Pump Assembly
Filter Assembly
Air Filter
Air Filter
Fuel filter & oil Filter
Hydraulic oil filter
BALDWIN Series
Ford Series
Chevy&GMC Series
Dodge Series
Nissan Series
Volvo Series
Caterpillar Series
Komatsu Series
Benz Series
Hengst Series
Iveco Series
MANN Series
Perkins Series
Renault Series
Donaldson Series
TOYOTA Series
HINO Series
Hyundai Series
DAF Series
DEUTZ Series
Scania Series
ISUZU Series
MITSUBISHI Series
ZF PART
Marine Series
Fuel Water separators
Filter element
Fleetguard Equivalent
Fuel Filter
Lube Filter
Water Filter
Fuel/Water Separator
Air Filters
Hydraulic Filter
Cat Filters Equivalent
Cat Air Filters
Filter Accessories
Filter Cap
Filter Wrench
Other Filters
Crankcase Filter
Fuel Filter WK 512
Category:
>> Fuel Filter
>> Fuel Filter
Item No.:
EM-20023
EM-20023
Oem No.:
WK 512
Description:WK 512
Specification Parameters(mm):
| C | D | F | G | H |
| 55 | 55 | 7,9 | 7,9 | 163 |
Applications:
| Manufacturer | Series | Model | Engine Code | KW | HP | Year |
| BUICK (SGM) | Sail | 01-05 | 1.6L | L01 | 68 | 92 | 06/01 |
| VW (SVW) | Gol | 03-05 | 1.6L | BHJ | 64 | 87 | 12/03 |
| VW GROUP | Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) | 03- | 1.4 FSI (1K1, 1K5, AJ5, 5M1, 521) | BKG, BLN | 66 | 90 | 12/03 |
| VW GROUP | Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) | 03- | 1.6 FSI (1K1, 1K5, AJ5, 5M1, 521) | BAG, BLF, BLP | 85 | 115 | 10/03 |
| VW GROUP | Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) | 03- | 2.0 FSI (1K1, 1K5, AJ5, 5M1, 521) | AXW, BLR/X/Y,BVX/Y/Z | 110 | 150 | 01/04 |
| VW GROUP | A3 Sportback (8PA) | 03- | 2.0 FSI | AXW,BLR/X/Y/MB/VY/VZ | 110 | 150 | 05/03 |
| JAGUAR | X-Type (CF1) | 01- | 2.0 V6 (X400) | AJ20 | 114 | 155 | 03/02 |
| FORD | X-Type (CF1) | 01- | 2.5 V6 (X400) | AJ25 | 144 | 196 | 06/01 |
| FORD | X-Type (CF1) | 01- | 3.0 V6 (X400) | AJ30 | 169 | 231 | 06/01 |
| OPEL | Astra G / Astra G Cabrio / Coupé | 98- | 1.2 16V | Z 12 XE | 55 | 75 | 09/00 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 1.4 16V | Z 14 XEP | 66 | 90 | 09/03 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 1.4 16V | Z 14 XEP | 66 | 90 | 09/03 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 1.6 | Z 16 SE | 62 | 85 | 09/00 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 1.6 16V | Z 16 XEP | 76 | 103 | 12/02 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 1.6 16V | Z 16 XEP | 76 | 103 | 12/02 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 1.8 16V | Z 18 XE | 92 | 125 | 09/00 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 2.0 16V | X 20 XEV | 100 | 136 | 02/98 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 2.0 16V OPC | Z 20 ZET | 141 | 192 | 09/02 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 2.0 16V OPC Turbo | Z 20 LET | 147 | 200 | 11/02 |
| GENERAL MOTORS | Astra G / Astra G Cabrio / Coupé | 98- | 2.2 16V | Z 22 SE | 108 | 147 | 03/01 |
| OPEL | Corsa-B | 93-00 | 1.4i | X 14 XE | 66 | 90 | 09/94 |
| GENERAL MOTORS | Corsa-B | 93-00 | 1.4i S | C 14 SE | 60 | 82 | 03/93 |
| GENERAL MOTORS | Omega-B | 94-03 | 2.0i | X 20 SE | 85 | 115 | 03/94 |
| CITROEN | Omega-B | 94-03 | 2.0i 16V | X 20 XEV | 100 | 136 | 03/94 |
| CITROEN | Omega-B | 94-03 | 2.2 16V | Y/Z 22 XE | 106 | 144 | 09/99 |
| GENERAL MOTORS | Omega-B | 94-03 | 2.5i | X 25 XE | 125 | 170 | 03/94 |
| GENERAL MOTORS | Omega-B | 94-03 | 2.6 V6 | Y 26 SE | 132 | 180 | 09/00 |
| CITROEN | Omega-B | 94-03 | 3.0i MV6 | X 30 XE | 155 | 211 | 04/94 |
| GENERAL MOTORS | Omega-B | 94-03 | 3.2 V6 | Y 32 XE/SE | 160 | 218 | 03/01 |
| OPEL | Vectra-B | 95-02 | 1.6i | X 16 SZR | 55 | 75 | 10/95 |
| CITROEN | Vectra-B | 95-02 | 1.6i 16V | X16XEL/Z16XE | 74 | 101 | 10/95 |
| RENAULT | Vectra-B | 95-02 | 1.6i 16V | X16XEL/Y16XE/Z16XE | 74 | 101 | 10/95 |
| RENAULT | Vectra-B | 95-02 | 2.0i 16V | X 20 XEV | 100 | 136 | 10/95 |
| GENERAL MOTORS | Vectra-B | 95-02 | 2.2i 16V | Z 22 SE | 108 | 147 | 10/00 |
| OPEL | Vectra-C | 02- | 1.6 16V | Z16XE | 74 | 100 | 03/02 |
| GENERAL MOTORS | Vectra-C | 02- | 1.6 16V | Z16XEP | 77 | 105 | 01/06 |
| GENERAL MOTORS | Vectra-C | 02- | 1.8 16V | Z18XE | 90 | 122 | 04/02 |
| GENERAL MOTORS | Vectra-C | 02- | 1.8 16V | Z18XE | 90 | 122 | 04/02 |
| GENERAL MOTORS | Vectra-C | 02- | 1.8 16V | Z18XE | 90 | 122 | 04/02 |
| GENERAL MOTORS | Vectra-C | 02- | 2.0 Turbo | Z20NET | 129 | 175 | 03/03 |
| GENERAL MOTORS | Vectra-C | 02- | 2.2 16V | Z22XE | 108 | 147 | 03/02 |
| GENERAL MOTORS | Vectra-C | 02- | 2.2 16V direct | Z22YH | 114 | 155 | 09/03 |
| GENERAL MOTORS | Vectra-C | 02- | 2.8 V6 Turbo | Z28NEL | 169 | 230 | 08/05 |
| GENERAL MOTORS | Vectra-C | 02- | 2.8 V6 Turbo | Z28NEL | 169 | 230 | 08/05 |
| GENERAL MOTORS | Vectra-C | 02- | 2.8 V6 Turbo | Z28NEL | 169 | 230 | 08/05 |
| GENERAL MOTORS | Vectra-C | 02- | 3.2 V6 GTS | Y/Z32SE | 155 | 211 | 03/02 |
| GENERAL MOTORS | Zafira A | 99-05 | 2.0 OPC Turbo | Z20 LET | 141 | 192 | 09/01 |
| GENERAL MOTORS | Zafira A | 99-05 | 2.0 OPC Turbo | Z20 LET | 141 | 192 | 09/01 |
| SAAB | 9-3 / 9-3 x (Serie II / YS3F) | 02- | 1.8 (YS3F) | Z18XE | 90 | 122 | 01/04 |
| GENERAL MOTORS | 9-3 / 9-3 x (Serie II / YS3F) | 02- | 1.8 t (YS3F) | B207E | 110 | 150 | 09/02 |
| GENERAL MOTORS | 9-3 / 9-3 x (Serie II / YS3F) | 02- | 2.0 Turbo (YS3F) | B205R/B207 | 154 | 210 | 09/02 |
| GENERAL MOTORS | 9-3 / 9-3 x (Serie II / YS3F) | 02- | 2.0 t (YS3F) | B207L | 129 | 175 | 09/02 |
| GENERAL MOTORS | 9-3 / 9-3 x (Serie II / YS3F) | 02- | 2.8 Turbo V6 (YS3F) | B284L | 184 | 250 | 03/05 |
| GENERAL MOTORS | 9-3 / 9-3 x (Serie II / YS3F) | 02- | 2.8 Turbo V6 (YS3F) | B284L | 184 | 250 | 03/05 |
| GENERAL MOTORS | 9-3 / 9-3 x (Serie II / YS3F) | 02- | 2.8 Turbo V6 (YS3F) | B284L | 184 | 250 | 03/05 |
| SAAB | 9-5 | 97- | 2.0 t (YS3E) | 110 | 150 | 09/97 | |
| SAAB | 9-5 | 97- | 2.3 Turbo (YS3E) | B235R | 184 | 250 | 09/01 |
| CITROEN | 9-5 | 97- | 2.3 Turbo Aero (YS3E) | B235R | 191 | 260 | 11/05 |
| CITROEN | 9-5 | 97- | 2.3 Turbo (YS3E) | B235 | 162 | 220 | 07/03 |
| CITROEN | 9-5 | 97- | 2.3 t (YS3E) | B235 | 136 | 185 | 01/01 |
| 长安汽车 / CHANGAN | Yuexiang | 09- | 1.5L | JL475Q7 | 72 | 98 | 01/09 |
| SGM | Sail | 05- | 1.6L | L01 | 68 | 92 | 02/05 |
Cross References:
| Manufacturer | Reference |
| OPEL | 25164444 |
| OPEL | 25320277 |
| OPEL | 808568 |
| OPEL | 818508 |
| OPEL | 818509 |
| OPEL | 818510 |
| OPEL | 818514 |
| OPEL | 818568 |
| SGM | 25160729 |
| SGM | 25313359 |
| GENERAL MOTORS | 25121353 |
| GENERAL MOTORS | 25160729 |
| GENERAL MOTORS | 25161333 |
| GENERAL MOTORS | 25313359 |
| GENERAL MOTORS | 90353562 |
| GENERAL MOTORS | GF633 |
| PEUGEOT | 1567 88 |
| CITROEN | 1567 89 |
| VW GROUP | 6X0 201 511 |
| VW GROUP | 6X0 201 511 B |
| VW GROUP | 6XO 201 511 B |
| FIAT GROUP | 46 474 249 |
| FIAT GROUP | 46403932 |
| FIAT GROUP | 46403933 |
| FIAT GROUP | 46441236 |
| FIAT GROUP | 46523087 |
| FIAT GROUP | 60811822 |
| FIAT GROUP | 60811904 |
| FIAT GROUP | 60812738 |
| FIAT GROUP | 71736100 |
| JAGUAR | 1X 43 9155 A |
| JAGUAR | 1X 43 9155 AA |
| JAGUAR | C2S 20906 |
| JAGUAR | C2S 2768 |
| JAGUAR | C2S 40500 |
| JAGUAR | C2S 43206 |
| JAGUAR | C2S 45278 |
